top of page
Ken M Getman Award
Year | Band(s) |
---|---|
1981 | West Lyon High School |
1982 | Waseca High School |
1983 | Waseca High School |
1984 | Waseca High School |
1985 | ALL PARTICIPATING BANDS IN FIELD |
1986 | Madison High School |
1987 | Madison High School |
1988 | Pipestone High School |
1989 | Pipestone High School |
1990 | Luverne High School |
1991 | Maurice-Orange City-Floyd Valley High School |
1992 | Maurice-Orange City-Floyd Valley High School |
1993 | Winona Cotter High School |
1994 | Luverne High School |
1995 | North Kossuth High School |
1996 | Maurice-Orange City-Floyd Valley High School |
1997 | Luverne High School |
1998 | Huron High School |
1999 | ROCORI High School |
2000 | Lennox High School |
2001 | Sioux Center High School |
2002 | Crestwood-Cresco High School |
2003 | Chamberlain High School |
2004 | Stewartville High School |
2005 | Sibley-Ocheyedan High School |
2006 | Boyden Hull High School |
2007 | Parkston High School |
2008 | Worthington High School |
2009 | Lennox High School |
2010 | Stewartville High School |
2011 | Sibley-Ocheyedan High School |
2012 | Brookings High School |
2013 | Parkston High School |
2014 | Brookings High School |
2015 | Sioux Falls Christian High School |
2016 | O'Gorman High School |
2017 | West Lyon High School |
2018 | West Central High School, Hartford, SD |
2019 | Waseca High School |
2020 | Canceled due to the Covid Pandemic - 70th in 2021 |
2021 | Brookings High School |
2022 | West Central High School |
2023 | Marshall High School |
bottom of page