top of page

Button Design Winners
Year | Name | Prize |
---|---|---|
1951 - 1975 | Drawn by committee members | |
1976 | Missy Weinman | $10 |
1977 | Kevin Van Westen (Art Dept.) | $10 |
1978 | Sheree Moeller | $10 |
1979 | Angie DeWispelaere | $10 |
1980 | Marita Meinerts (1st Time Marines) | $10 |
1981 | Mary Beth Sterret | $10 |
1982 | Ellen Jarchow | $10 |
1983 | Carrie Laabs | $15 |
1984 | Shelly Thies | $15 |
1985 | Eric Berg | $15 |
1986 | Greg Guhin | $15 |
1987 | Kelli Heidebrink | $15 |
1988 | Chad McClure | $15 |
1989 | Tricia Matson | $15 |
1990 | Nowel Olson | $15 |
1991 | Paul Vink | $25 |
1992 | Tara Cheskie | $25 |
1993 | Cassandra Persiko | $25 |
1994 | Lindsey Nelson | $25 |
1995 | Rachel Ennenga | $25 |
1996 | Lynden Reder | $25 |
1997 | Carissa Nieuwboer | $25 |
1998 | Tami Emery | $25 |
1999 | Stephanie Reisch | $25 |
2000 | Kevin Van Westen | $50 |
2001 | Leslie Bauer | $25 |
2002 | Cassy Deters | $25 |
2003 | Victoria Arends | $25 |
2004 | Whitney Maine | $25 |
2005 | Ruston Aaker | $25 |
2006 | Brittany Vogt | $25 |
2007 | Katie Schneiderman | $25 |
2008 | Courtney Thompson | $25 |
2009 | Justin Hamann | $50 |
2010 | Brooke Walgrave | $50 |
2011 | Betsabe Insfran | $50 |
2012 | Jose Funes | $50 |
2013 | Alicia Kontz | $50 |
2014 | Cora Mumme | $50 |
2015 | Akseli Hatakka (foreign exchange student from Finland) | $50 |
2016 | Maddie Dinger | $50 |
2017 | Cyrus Halverson | $50 |
2018 | Brianna Jonas | $50 |
2019 | Rylee Gee | $50 |
2020 | Chandra Javner | $50 |
2021 | Katharine Kelm | $50 |
2022 | Perceyis Trierweiler | $50 |
2023 | Ryker Johnson | $50 |
2024 | Collin Knips | $100 |
bottom of page