top of page
Chairpersons
Year | Chairperson |
---|---|
1951 | Lloyd Herreid |
1952 | Norm Manion |
1953 | A.F. Luebke -N.C. Johnson-K.M. Getman |
1954 | A.F. Luebke -N.C. Johnson-K.M. Getman |
1955 | N.C. Johnson |
1956 | R.W. Keitel |
1957 | Merle Cook |
1958 | Don Sandstede |
1959 | K.M. Getman -R.W. Keitel |
1960 | Joe Burns |
1961 | Committee at large |
1962 | Kenny Goebel |
1963 | Ken Getman |
1964 | V. Eberlein-R.W. Keitel |
1965 | Jim Spoerl |
1966 | Vern Eberlein |
1967 | Roger Ohlsen |
1968 | Jimmy Thomas |
1969 | Getman-Thomas-Keitel |
1970 | Wayne Untiedt |
1971 | Untiedt-Sargent-Getman-Keitel |
1972 | Untiedt-Sargent-Getman-Keitel |
1973 | Lou Sargent |
1974 | Roger Ohlsen |
1975 | Jim Viland -R. Berg |
1976 | Ray Gibson |
1977 | Art Wulf |
1978 | Art Wulf |
1979 | Rolf Berg |
1980 | Raney Israelson |
1981 | Larry Goebel |
1982 | Larry Goebel |
1983 | Tim Connell |
1984 | Tim Connell |
1985 | Les Mahaffay |
1986 | Les Mahaffay |
1987 | Pat Connell |
1988 | Dave Paquette |
1989 | Pat Connell |
1990 | Marilyn Bloemendaal |
1991 | Janine Papik |
1992 | Rolf Berg |
1993 | Barb Weber |
1994 | Deb Fick |
1995 | Anna Van Batavia |
1996 | Dave Smith |
1997 | Bill Stegemann |
1998 | Pam Haakenson |
1999 | Craig Boysen |
2000 | Janine Papik & Dianne Ossenfort |
2001 | Linda Wenzel |
2002 | Kevin Aaker |
2003 | Jim Boeve |
2004 | Mike Haakenson |
2005 | Tara Zeweiske |
2006 | Margaret Cook |
2007 | Jack Bennett |
2008 | Judy Miller |
2009 | Laura Richters |
2010 | Jack Bennett |
2011 | Anna Van Batavia |
2012 | Marla VanDyk |
2013 | Carrie Overgaard |
2014 | Derek Boeve |
2015 | Evan VerBrugge |
2016 | Eric Hartman |
2017 | Nate Golla |
2018 | Eric Hartman |
2019 | Dale Nelson |
2020 | Rachel Renken |
2021 | Scott Loosbrock |
2022 | Eric Hartman |
2023 | Susan Skattum |
2024 | Dale Nelson |
bottom of page